FT0360-025T Professional WiFi Weather Station with 7-in-1 Split Sensor Group
Prix habituel
$112.00
Prix de vente
$112.00
Prix habituel
$0.00
- 7-in-1 split sensor group — UV, sunlight, wind, rain and thermo-hygro
- WiFi 2.4 GHz auto-syncs time and uploads live readings to the cloud
- Removable rain funnel and wind cups for easy cleaning
- 433 MHz wireless up to 100 m open air, 16 s refresh
- Multi-channel alarms and manual calibration
- CE / FCC certified, suited to home, farm and greenhouse
Sûr et fiable
Chiffré
Sécurisé SSL
Protection PayPal
Protection acheteur
Générer un code QR
-
Estimated Delivery:Nov 14 - Nov 18
-
Tracked shipping · rate by parcel weight
-
9-15 business days (tracked)
-
Dispatched within 1–3 business days after payment is confirmed
-
15-day returns on unopened instruments · Refund Policy
-
EU orders up to €150: VAT included — nothing to pay on delivery
Overview
Technical Specification
Shipping & Return
Product reviews
Split 7-in-1
The FT0360-025T splits its 7-in-1 sensor suite into separate units, so the wind sensor can go on the mast while the thermo-hygro sensor sits at the right height. WiFi upload, UV and sunlight measurement complete this flexible professional station.
- 7-in-1 split group
- 6-inch thin LCD
- Wi-Fi upload
- UV + sunlight

Why it stands out
7-in-1 outdoor sensorWind, rain, temperature, humidity, pressure, UV and light from one integrated outdoor unit with a built-in level indicator.
6-inch ultra-thin LCDA slim 6-inch colour console that sits flat on a shelf and stays readable across the room.
Sync with weather websitesUploads to Weather Underground, Weathercloud and WOW, and to the app for remote checks.
Solar panel with battery backupSolar charging on the sensor plus 3×AA backup keeps data flowing through grey spells.
What's in the Box
| # | Accessory | Qty |
|---|---|---|
| 1 | Display console (165×135×18 mm) | 1 |
| 2 | Integrated outdoor transmitter (380×180×280 mm) | 1 |
| 3 | Wind vane (170×40×50 mm) | 1 |
| 4 | Wind speed (130×130×40 mm) | 1 |
| 5 | Rain funnel (Ø120×70 mm) | 1 |
| 6 | Washer (metal gasket) | 4 |
| 7 | Pole mounting U-bolt nuts (M5) | 4 |
| 8 | U-bolt (M5, 60×60×5 mm) | 2 |
| 9 | L-shaped stainless steel base (75×40×15 mm) | 1 |
| 10 | Wrench (65×20×2 mm) | 1 |
| 11 | Screwdriver (M3, Ø10×90 mm) | 1 |
| 12 | Mounting screws (Ø3) | 2 |
| 13 | Waterproof rubber plug (Ø4×3 mm) | 2 |
| 14 | User manual | 1 |
| 15 | Power adapter (5.9 V ~ 0.5 A) | 1 |
Packing Details
Reference data for export and e-commerce logistics, identical to the factory packing list. Supports FBA full-container and cross-border parcel shipping.
Single-unit pack (1 set per color box)
| Packaging | Color box |
|---|---|
| Product Size | Console 16.5×13.5×1.8 cm + sensor group 38×18×28 cm |
| Net Weight (incl. battery) | 1.2 kg (net per set, excl. battery) |
| Battery | Console 3× AAA + sensor 3× AA (not included) |
| Battery Weight | Excluded from net weight |
| Inner Carton Size | 41 × 28 × 20.5 cm (color box) |
| Inner Carton Weight (N.W. excl. battery) | 1.2 kg (excl. battery) |
| Inner Carton Weight (G.W. incl. battery) | 1.65 kg (incl. estimated battery, gross) |
Master carton (FBA / full-container reference)
| PCS / Inner Carton | 1 set / inner box |
|---|---|
| PCS / Master Carton | 3 sets / outer carton |
| Master Carton Size | 61 × 43 × 32 cm |
| Master Carton Weight (N.W. excl. battery) | 3.6 kg (excl. battery, approx.) |
| Master Carton Weight (G.W. incl. battery) | 5.5 kg (incl. estimated battery, gross) |
Applications
Typical industries & scenarios: Home backyards, farms, greenhouses, livestock sheds, schools and weather enthusiasts who want full 7-parameter coverage with an easy-to-clean sensor group.
- Home
- Farm
- Greenhouse
- Livestock
- School
- Weather Hobbyist
FAQ
How is the rain funnel cleaned?
Tilt the funnel about 30° to remove it, clear any insects or debris, then snap it back. Regular cleaning keeps rainfall readings accurate.
Which WiFi platform does the weather station upload to?
The manual refers to a separate WiFi guide for the upload platform; confirm the exact target platform with the seller before deployment.
Can the solar panel charge the batteries?
The solar panel is auxiliary — it extends battery life but does not actively charge the AA cells.
How far does the sensor transmit?
Up to 100 m in open air at 433 MHz, about 30 m through typical walls. The outdoor sensor refreshes every 16 seconds.
Does the 7-in-1 set need assembly?
The main body is one unit; you attach the wind vane, wind cups and rain funnel plus the mounting pole and bracket. Wind cups and funnel can be removed again for maintenance.
Compare with other models
✓ = included, — = not included. Click a model name to open its product page. Your current model is highlighted.
7-in-1 Professional Stations (wind · rain · UV · light · temp · humidity · pressure)
| Model | Temp | Humidity | Wind | Rain | Pressure | UV & Light | WiFi | LoRa 1500 m | Split sensors | 8-CH expand | Debris filter | Best for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT-0310 (integrated) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | Clean one-mast install |
| FT-0310 (split) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | Flexible sensor placement |
| FT-0320 (7-in-1 + 8-CH) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ | — | Whole-property multi-zone |
| FT-0355 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | Slim console design |
| FT-0360 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | ✓ | — | — | Flexible professional install |
| FT0365 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | ✓ | Dusty or leafy sites |
| FT0370L | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | Large properties, farms, vineyards |
5-in-1 & Partial Stations (wind · rain · temp · humidity · pressure, no UV)
| Model | Temp | Humidity | Wind | Rain | Pressure | WiFi | Dual-platform | RF only (no WiFi) | Debris filter | 8-CH expand | PC software | Best for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FT0860 | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | — | — | Home weather enthusiasts |
| FT0214W | ✓ | ✓ | ✓ | — | — | ✓ | — | — | — | ✓ | — | Expandable multi-point monitoring |
| FT036A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | — | — | Low-maintenance installs |
| FT0366A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | Cloud dashboards |
| FT0366WF | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — | — | Remote monitoring |
| FT0366RF | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | — | — | — | Off-grid sites |
| FT0345 | ✓ | ✓ | — | ✓ | — | — | — | — | — | — | ✓ | Offline data logging |
Specialty Monitors (forecast · rainfall · pool · tank · multi-zone)
| Model | Temp | Humidity | Rain | Water temp | Tank level | Pressure & forecast | Channels | Solar | Best for |
|---|---|---|---|---|---|---|---|---|---|
| WS6681 | ✓ | ✓ | — | — | — | ✓ | 3 CH | — | Everyday home forecast |
| WS0207 | ✓ | ✓ | ✓ | — | — | — | 8 CH | — | Rainfall logging, garden & farm |
| TX15N | �� | ✓ | — | ✓ | — | — | 3 CH | — | Pools, spas, fish ponds |
| FT041A | ✓ | — | — | ✓ | — | — | — | ✓ | Zero-maintenance pool care |
| FT0024 | ✓ | — | — | — | ✓ | — | 8 CH | ✓ | Tanks, cisterns, wells |
| FT-0320 (8-CH expansion) | ✓ | ✓ | — | — | ��� | — | 8 CH | — | Multi-zone temp & humidity |
Technical Specification
| Indoor temperature | 0 to 60 °C | ±1 °C | 0.1 °C |
|---|---|
| Outdoor temperature | -40 to 60 °C | ±1 °C | 0.1 °C |
| Indoor humidity | 10 to 99 % | ±5 % (guaranteed 20–90 %) | 1 % |
| Outdoor humidity | 10 to 99 % | ±5 % (guaranteed 20–90 %) | 1 % |
| UV index | 1 to 15+ | ±1 | 1 |
| Sunlight (kLux) | 0 to 200 kLux | ±15 % | ±15 % |
| Rainfall | 0 to 9999 mm | <15 mm: ±1 mm; ≥15 mm: ±7 % | 0.3 mm |
| Wind direction | 0 to 360° | ±10° | 1° |
| Wind speed | 0 to 50 m/s | 2–10 m/s: ±0.3 m/s; 10–50 m/s: ±10 % | 0.1 m/s |
| Barometric pressure | 300 to 1100 hPa | ±3 hPa | 0.1 hPa |
General
| Display console | 165 × 135 × 18 mm (screen 130 × 80 mm) |
|---|---|
| Outdoor body | 380 × 180 × 280 mm |
| Wind vane | 170 × 40 × 50 mm |
| Wind cups | 130 × 130 × 40 mm |
| Rain funnel | Ø120 × 70 mm |
| Console power | 3× AAA (not included) + 5.9 V ~ 0.5 A adapter (included) |
| Outdoor sensor power | 3× AA (not included) + solar assist (auxiliary, non-charging) |
| Battery life | ≥ 12 months on sensor (lithium AA recommended below -20 °C) |
| RF frequency | 433 MHz |
| RF range | 100 m open air (typical 30 m) |
| Refresh interval | 16 s (outdoor sensor) |
| WiFi | 802.11 b/g/n, 2.4 GHz |
| Certification | CE / FCC |
Shipping cost
Charged by the actual weight of your parcel — not a flat worldwide rate. Add items to the cart and the exact amount is calculated at checkout.
Dispatch & delivery
- Orders are processed within 1–3 business days after payment is confirmed.
- Shipped with a tracked, battery-certified registered service.
- Transit time depends on destination — the estimated delivery window under the buy button is calculated for your address.
- Need it faster, or shipping a high-value order? Commercial express (DHL / FedEx / UPS) can be arranged on request.
Returns
Unopened instruments may be returned within 15 days of delivery. Used devices are accepted only for verified quality issues. Full terms are in our Refund Policy.
Contact
Email [email protected] with your order number — for a shipping quote before ordering, a return request, or any question about delivery.